Welcome to the Arizona General Accounting Office (GAO)
The General Accounting Office (GAO) establishes statewide accounting policies and procedures, manages AZ360 Financial, administers the statewide payroll through the human resources information system (HRIS), prepares the statewide financial reports, and provides technical assistance and other management advisory services.
Latest News
FY 2025 AZ360 Financial Month-End Close Schedule
MONTH | SOFT CLOSE** | HARD CLOSE** | ||
---|---|---|---|---|
Date | Day | Date | Day | |
13th Month FY 2024 | 07/13/2024 | Saturday | 09/08/2024 | Sunday |
July | 09/10/2024 | Tuesday | 09/10/2024 | Tuesday |
August | 09/03/2024 | Tuesday | 09/27/2024 | Friday |
September | 10/02/2024 | Wednesday | 10/29/2024 | Monday |
October | 11/04/2024 | Monday | 11/27/2024 | Wednesday |
November | 12/02/2024 | Monday | ||
December | 01/03/2025 | Friday | ||
January | 02/03/2025 | Monday | ||
February | 03/03/2025 | Monday | ||
March | 04/02/2025 | Wednesday | ||
April | 05/02/2025 | Friday | ||
May | 06/02/2025 | Monday | ||
June | 07/05/2025 | Saturday | ||
13th Month FY 2025 | 07/12/2025 | Saturday |
**Monthly reports, including monthly extracts (outbound interfaces) will be run in the batch cycle on the days listed above for the previous month.